|
Grand River Mixed-Use Development
Birmingham (Leeds), AL |
| Project: | Grand River Mixed-Use Development |
| Projected Taxes: | Property Tax, Sales Tax |
| Date: | 2008 |
| Issuer: | City of Leeds, AL |
|
|
|
Puerto Rico Tourism Company
Puerto Rico |
| Project: | Puerto Rico Slot Machine Revenues |
| Projected Taxes: | Governmental share of Slot Machine Revenues |
| Date: | 2008 |
| Issuer: | Puerto Rico Tourism Company |
|
|
|
Nationals Park
Washington, DC |
| Project: | Major League Baseball Washington Nationals Park |
| Projected Taxes: | Business License Tax, Utilities Tax, Property Tax, Restaurant Tax, Ticket Tax |
| Date: | 2003 |
| Issuer: | District of Columbia |
|
|
|
Washington DC Convention Center and Hotel
Washington, DC |
| Project: | Washington DC Convention Center and Hotel |
| Projected Taxes: | Hotel and Restaurant Tax |
| Date: | Current |
| Issuer: | District of Columbia |
|
|
|
San Jose Convention Center
San Jose, CA |
| Project: | San Jose Convention Center Expansion |
| Projected Taxes: | Hotel Tax |
| Date: | Current |
| Issuer: | City of San Jose |
|
|
|
Orlando Performing Arts Center
Orlando, FL |
| Project: | Orlando Performing Arts Center |
| Projected Taxes: | County Hotel Tax, Project Hotel, Restaurant, Sales and Property Taxes |
| Date: | 2006 |
| Issuer: | Orlando Performing Arts Center Corporation |
|
|
|
Puerto Rico Convention Center District
Puerto Rico |
| Project: | Project: Puerto Rico Convention Center District |
| Projected Taxes: | Occupancy Tax |
| Date: | March 2006 |
| Issuer: | Puerto Rico Convention Center District Authority (San Juan) |
|
|
|
Washington, DC Soccer Stadium
|
| Project: | Washington DC Major League Soccer Stadium |
| Projected Taxes: | Sales Tax, Property Tax, Restaurant Tax, Ticket Tax |
| Date: | December 2003 |
| Issuer: | District of Columbia |
|
|
|
Myrtle Beach Convention Center and Sheraton Hotel
|
| Project: | Myrtle Beach Convention Center Expansion |
| Projected Taxes: | Hotel Tax |
| Date: | September 2003 |
| Issuer: | City of Myrtle Beach and State of South Carolina |
|
|
|
Ernest N. Morial Convention Center |
| Project: | New Orleans Convention Center |
| Projected Taxes: | Hotel and Restaurant Tax |
| Date: | July 2003 |
| Issuer: | Ernest N. Morial Exhibition Hall Authority (New Orleans) |
|
|
|
Columbia Metropolitan Convention Center |
| Project: | Columbia Metropolitan Convention Center |
| Projected Taxes: | Hotel Tax |
| Date: | March 2003 |
| Issuer: | City of Columbia |
|
|
|
Orlando/Orange County Convention Center |
| Project: | Orange County (Orlando) Convention Center |
| Projected Taxes: | Hotel Tax |
| Date: | July 2002 |
| Issuer: | Orange County Convention Center |
|
|
|
Miami-Dade County, FL |
| Project: | Metro Dade County |
| Projected Taxes: | Hotel Tax |
| Date: | Postponed due to economy (study dated July 2002) |
| Issuer: | Metro Dade County |
|
|
|
Prime F. Osborn Convention Center |
| Project: | Prime F. Osborn (Jacksonville) Convention Center |
| Projected Taxes: | Hotel Tax |
| Date: | July 2001 |
| Issuer: | Jacksonville Convention & Visitors Bureau |
|
|
|
Alabama Gulf Coast Convention Center |
| Project: | Alabama Gulf Coast (Gulf Shores) Convention Center and Hotel Projected |
| Projected Taxes: | Hotel Tax |
| Date: | July 2001 |
| Issuer: | Alabama Gulf Coast Convention and Visitors Bureau |
|
|
|
Williamsburg Convention Center |
| Project: | Wilmington Convention Center |
| Projected Taxes: | Hotel and Restaurant Tax |
| Date: | February 2000 |
| Issuer: | City of Wilmington |
|
|
|
Irving Convention Center |
| Project: | Irving Convention Center and Hotel |
| Projected Taxes: | Hotel Tax |
| Date: | October 1999 |
| Issuer: | Irving Convention and Visitors Bureau |
|
|
|
Carteret County Convention Center |
| Project: | Carteret County Convention Center |
| Projected Taxes: | Hotel and Restaurant Tax |
| Date: | October 1999 |
| Issuer: | Carteret County Economic Development Council |
|
|
|
Cumberland County Crown Coliseum Complex |
| Project: | Cumberland County Coliseum Complex Refunding |
| Projected Taxes: | Hotel & Restaurant Tax |
| Date: | July 1998 |
| Issuer: | Cumberland County, NC |
|
|
|